BMW Car Parts, Spares, Accessories - Motormec,  Lowestoft, UK

Black Diamond
PERFORMANCE BRAKES

Black Diamond Discs Black Diamond Pads

 

black Diamond

Black Diamond Performance Brakes

Since their launch in 1992 the Black Diamond performance brake disc and pad range has gone from strength to strength. The first fast car test in 1995 in which black diamond was awarded the win against all the other major brands, it became clear that all the design and testing work prior to the launch was so very worth while. The 24 groove disc, the groove shape and profile and the post machining heat treatment all playing their part in making this product a world beater.

Black Diamond Performance Brake Pads

An ultra low dust high friction, high temperature compound with a heat transfer layer next to the backing plate to transfer heat away from the disc and pad enabling operating temperatures of slightly over 520deg with no fade at all. Black Diamond predator pads complement the black diamond disc range perfectly or if you wish you can gain extra braking performance by using the black diamond predator pads on their own with standard discs.

Black Diamond Brakes
BMW Range

PLEASE CONTACT US IF YOUR CAR IS NOT LISTED

Prices at bottom of application list.

Vehicle Model Style Year Type Disc Part No Diameter Depth Width Pad Part No
Z3 1.8 95-99 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.8 Rear Disc 95-99 R-S KBD 878 272 10 8 PP 347
Z3 1.9 99-03 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.9 Rear Disc 99-03 R-S KBD 878 272 10 8 PP 347
Z3 1.9 16v (Solid Disc) 95-7/99 F-S KBD 210 286 12 10.4 PP 214
Z3 1.9 16v (Vented Disc) 95-7/99 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.9 16v Rear Disc 95-7/99 R-S KBD 878 272 10 8 PP 347
Z3 2.0 24v 4/99-00 F-V KBD 438 286 21.9 20.4 PP 214
Z3 2.0 24v Rear Disc 4/99-00 R-S KBD 878 272 10 8 PP 347
Z3 2.2 24v 00-03 F-V KBD 438 286 21.9 20.4 PP 214
Z3 2.2 24v Rear Disc 00-03 R-S KBD 878 272 10 8 PP 347
Z3 2.8 24v 97-00 F-V KBD 976 300 22 20.4 PP 214
Z3 2.8 24v Rear Disc 97-00 R-S KBD 878 272 10 8 PP 347
Z3 3.0 24v 00-03 F-V KBD 976 300 22 20.4 PP 214
Z3 3.0 24v Rear Disc 00-03 R-S KBD 878 272 10 8 PP 347
Z3 M 3.2 24v 97-03 F-V KBD 905 315 28 26.4 PP 228
Z3 M 3.2 24v Rear Disc 97-03 R-V KBD 935 312 20 18.4 PP 158
Z4 2.2 03 -> F-V KBD 438 286 21.9 20.4 PP 444
Z4 2.2 Rear Disc 03 -> R-S KBD 439 280 9.9 8.4 PP 347
Z4 2.5 03 -> F-V KBD 438 286 21.9 20.4 PP 444
Z4 2.5 Rear Disc 03 -> R-S KBD 439 280 9.9 8.4 PP 347
Z4 3.0 03 -> F-V KBD 976 300 22 20.4 PP 444
Z4 3.0 Rear Disc 03 -> R-V KBD 977 294 19 17 PP 347
Series (E30) *** Saloon 82-91, Cabriolet 86-93, Touring 85-95
3 Series (E30) 316 (Solid Disc) 83-95 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 316 (Vented Disc) 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 316 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 318 (Solid Disc) 83-91 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 318 (Vented Disc) 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 318 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 320 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 320 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 323 83-86 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 323 Rear Disc 83-86 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 324 Diesel (Solid Disc) 85-91 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 324 Diesel (Vented Disc) 85-91 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 324 Diesel Rear Disc 85-91 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 324 TD Turbo Diesel 86-93 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 324 TD Turbo Diesel Rear Disc 86-93 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 325 84-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 325 Rear Disc 84-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 325 4WD 86-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 325 4WD Rear Disc 86-95 R-S KBD 322 258 10 8.4 PP 069
3 Series (E30) M3 2.3 87-91 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.3 Rear Disc 87-91 R-S KBD 631 282 12 10.4 PP 158
3 Series (E30) M3 2.3 Evolution II 88-89 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.3 Evolution II Rear Disc 88-89 R-S KBD 631 282 12 10.4 PP 158
3 Series (E30) M3 2.5 Sport Evolution III 90-91 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.5 Sport Evolution III Rear Disc 90-91 R-S KBD 631 282 12 10.4 PP 158
 3 Series (E36) *** Saloon 91-98, Coupe 92-99, Cabriolet 93-00, Touring 95-99
3 Series (E36) 316 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 316 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 318 (Solid Disc) 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 318 (Vented Disc) 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 318 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 318 Turbo Diesel (Solid Disc) 8/94-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 318 Turbo Diesel (Vented Disc) 8/94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 318 Turbo Diesel Rear Disc 8/94-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 320 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 320 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 323 94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 323 Rear Disc 94-00 R-V KBD 727 276 19 17.4 PP 253
3 Series (E36) 325 91-95 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 325 Rear Disc 91-95 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 325 Turbo Diesel (Solid Disc) 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 325 Turbo Diesel (Vented Disc) 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 325 Turbo Diesel Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 328 94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 328 Rear Disc 94-00 R-V KBD 727 276 19 17.4 PP 253
3 Series (E36) M3 3.0 92-9/95 F-V KBD 905 315 28 26.4 PP 228
3 Series (E36) M3 3.0 Rear Disc 92-9/95 R-V KBD 935 312 20 18.4 PP 158
3 Series (E36) M3 3.2 Evolution 10/95-01 F-V KBD 905 315 28 26.4 PP 228
3 Series (E36) M3 3.2 Evolution Rear Disc 10/95-01 R-V KBD 935 312 20 18.4 PP 158
3 Series (E36) Compact 316 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 316 Rear Disc 94-7/98 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) Compact 316 Rear Disc 8/98-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E36) Compact 318 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 318 Rear Disc 94-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E36) Compact 318 Turbo Diesel 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 323 97-01 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) Compact 323 Rear Disc 97-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E46) *** Saloon 98->, Coupe 99->, Cabriolet 00->, Touring 99->
3 Series (E46) 316 4/00 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 316 Rear Disc 4/00 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 316 8/98 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 316 Rear Disc 8/98 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318 2/98 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 318 Rear Disc (Solid Disc) 2/98 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318 Rear Disc (Vented Disc) 2/98 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 318d Turbo Diesel 9/01 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 318d Turbo Diesel Rear Disc (Solid Disc) 9/01 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318d Turbo Diesel Rear Disc (Vented Disc) 9/01 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320 2/98-8/00 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 320 Rear Disc 2/98-8/00 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320 9/00 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 320 Rear Disc 9/00 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 320d Turbo Diesel 2/98-9/01 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 320d Turbo Diesel Rear Disc 2/98-9/01 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320d Turbo Diesel 9/01 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 320d Turbo Diesel Rear Disc 9/01 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 323 2/98-00 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 323 Rear Disc 2/98-00 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 325 00 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 325 Rear Disc 00 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 328 2/98-00 F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 328 Rear Disc 2/98-00 R-V KBD 977 294 19 17 PP 347
3 Series (E46) 330 00 -> F-V KBD 1007 325 25 23 PP 305
3 Series (E46) 330 Rear Disc 00 -> R-V KBD 1008 320 22 20 PP 257
3 Series (E46) 330d Turbo Diesel 9/99 -> F-V KBD 1007 325 25 23 PP 305
3 Series (E46) 330d Turbo Diesel Rear Disc 9/99 -> R-V KBD 1008 320 22 20 PP 257
3 Series (E46) M3 3.2 00 -> F-V - 325 28 26 PP 228
3 Series (E46) M3 3.2 Rear Disc 00 -> R-V KBD 739 328 20 18.4 PP 257
3 Series (E46) Compact 316 01 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) Compact 316 Rear Disc 01 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) Compact 318 01 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) Compact 318 Rear Disc 01 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) Compact 318td Turbo Diesel 03 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) Compact 318td Turbo Diesel Rear Disc 03 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) Compact 320td Turbo Diesel 01 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) Compact 320td Turbo Diesel Rear Disc 01 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) Compact 325 01 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) Compact 325 Rear Disc 01 -> R-V KBD 977 294 19 17 PP 347
5 Series (E12) 525 Rear Disc 73-81 R-S KBD 580 272 9.5 7.9 PP 030
5 Series (E12) 528 Rear Disc 73-81 R-S KBD 580 272 9.5 7.9 PP 030
5 Series (E12) 530 Rear Disc 74-81 R-S KBD 580 272 9.5 7.9 PP 030
5 Series (E12) 535 80-81 F-V KBD 104 280 25 24 PP 031
5 Series (E12) 535 Rear Disc 80-81 R-S KBD 580 272 9.5 7.9 PP 030
5 Series (E12) M535 80-81 F-V KBD 104 280 25 24 PP 031
5 Series (E12) M535 Rear Disc 80-81 R-S KBD 580 272 9.5 7.9 PP 030
5 Series (E28) 518 (Solid Disc) 5/81-3/89 F-S KBD 101 284 12 10.4 PP 057
5 Series (E28) 518 (Vented Disc) 5/81-3/89 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) 520 (Solid Disc) 4/81-9/85 F-S KBD 101 284 12 10.4 PP 057
5 Series (E28) 520 (Vented Disc) 4/81-6/88 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) 524 Diesel 5/86-9/88 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) 524 Turbo Diesel (Solid Disc) 11/82-9/84 F-S KBD 101 284 12 10.4 PP 057
5 Series (E28) 524 Turbo Diesel (Vented Disc) 11/82-88 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) Rear Disc 4/81-3/89 R-S KBD 146 284 10 8.4 PP 069
5 Series (E28) 525 5/81-88 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) 528 6/81-9/84 F-V KBD 066 284 22 20.4 PP 057
5 Series (E28) 528 10/84-8/88 F-V KBD 144 282 25 23.5 PP 057
5 Series (E28) 535 81-12/84 F-V KBD 104 280 25 24 PP 057
5 Series (E28) 535 1/85-1/88 F-V KBD 144 282 25 23.5 PP 057
5 Series (E28) M535 9/85-88 F-V KBD 144 282 25 23.5 PP 057
5 Series (E28) M5 3.5 84-88 F-V KBD 144 282 25 23.5 PP 031
5 Series (E28) Rear Disc 4/81-3/89 R-S KBD 146 284 10 8.4 PP 069
5 Series (E34) 518 4/89-1/97 F-S KBD 155 302 11.8 10.4 PP 228
5 Series (E34) 518 Rear Disc 4/89-1/97 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 520 (Solid Disc) 1/88-10/95 F-S KBD 155 302 11.8 10.4 PP 228
5 Series (E34) 520 (Vented Disc) 1/88-1/97 F-V KBD 340 302 21.9 20.4 PP 228
5 Series (E34) 520 Rear Disc 1/88-1/97 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 524 Turbo Diesel 88-9/91 F-S KBD 155 302 11.8 10.4 PP 228
5 Series (E34) 524 Turbo Diesel Rear Disc 88-9/91 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 525 1/88-6/96 F-V KBD 340 302 21.9 20.4 PP 228
5 Series (E34) 525 Rear Disc 1/88-6/96 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 525 4WD 4/91-6/96 F-V KBD 632 296 28 26.4 PP 228
5 Series (E34) 525 4WD Rear Disc 4/91-6/96 R-S KBD 633 300 10 8.4 PP 158
5 Series (E34) 525 Turbo Diesel (Solid Disc) 2/90-1/97 F-S KBD 155 302 11.8 10.4 PP 228
5 Series (E34) 525 Turbo Diesel (Vented Disc) 2/90-1/97 F-V KBD 340 302 21.9 20.4 PP 228
5 Series (E34) 525 Turbo Diesel Rear Disc 2/90-1/97 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 530 1/88-10/95 F-V KBD 340 302 21.9 20.4 PP 228
5 Series (E34) 530 Rear Disc 1/88-10/95 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 535 2/88-6/94 F-V KBD 340 302 21.9 20.4 PP 228
5 Series (E34) 535 Rear Disc 2/88-6/94 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) 540 V8 3/92-1/97 F-V KBD 2324 302 28 26.4 PP 228
5 Series (E34) 540 V8 Rear Disc 3/92-1/97 R-V KBD 733 300 20 18.4 PP 158
5 Series (E34) M5 3.5 88-92 F-V KBD 732 315 28 26.4 PP 228
5 Series (E34) M5 3.5 Rear Disc (Solid Disc) 88-89 R-S KBD 339 300 9.9 8.4 PP 158
5 Series (E34) M5 3.5 Rear Disc (Vented Disc) 89-92 R-V KBD 733 300 20 18.4 PP 158
5 Series (E34) M5 3.8 92-94 F-V KBD 732 315 28 26.4 PP 228
5 Series (E34) M5 3.8 Rear Disc 92-94 R-V KBD 733 300 20 18.4 PP 371
5 Series (E34) M5 3.8 94-96 F-V - 324 - - PP 391
5 Series (E34) M5 3.8 Rear Disc 94-96 R-V - - - - PP 257
5 Series (E39) 520 11/95 -> F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 520 Rear Disc (Saloon) 11/95-03 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 520 Rear Disc (Touring) 97 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 520d Turbo Diesel 00 -> F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 520d Turbo Diesel Rear Disc (Saloon) 00-03 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 520d Turbo Diesel Rear Disc (Touring) 00 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 523 11/95-00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 523 Rear Disc (Saloon) 11/95-00 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 523 Rear Disc (Touring) 97-00 R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 525 00 -> F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 525 Rear Disc (Saloon) 00-03 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 525 Rear Disc (Touring) 00 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 525td Turbo Diesel 11/95-00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 525td Turbo Diesel Rear Disc 11/95-00 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 525tds Turbo Diesel 11/95-00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 525tds Turbo Diesel Rear Disc (Saloon) 11/95-00 R-S KBD 859 298 10 8.4 PP 436
5 Series (E39) 525tds Turbo Diesel Rear Disc (Touring) 97-00 R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 525d Turbo Diesel 00 -> F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 525d Turbo Diesel Rear Disc 00 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 528 11/95-00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 528 Rear Disc 11/95-00 R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 530 00 -> F-V KBD 1113 324 30 28.4 PP 305
5 Series (E39) 530 Rear Disc 00 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 530d Turbo Diesel 5/98-9/00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 530d Turbo Diesel 10/00 -> F-V KBD 1113 324 30 28.4 PP 305
5 Series (E39) 530d Turbo Diesel Rear Disc 5/98 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 535 V8 3/96-9/00 F-V KBD 811 296 22 20.4 PP 305
5 Series (E39) 535 V8 10/00 -> F-V KBD 1113 324 30 28.4 PP 305
5 Series (E39) 535 V8 Rear Disc 3/96 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) 540 V8 (Saloon) 3/96-03 F-V KBD 409 324 30 28.4 PP 286
5 Series (E39) 540 V8 (Touring) 2/97-3/00 F-V KBD 409 324 30 28.4 PP 286
5 Series (E39) 540 V8 (Touring) 4/00 -> F-V KBD 1113 324 30 28.4 PP 286
5 Series (E39) 540 V8 Rear Disc 3/96 -> R-V KBD 860 298 20 18.4 PP 436
5 Series (E39) M5 5.0 V8 9/98 -> F-V - 355 32 30 PP 286
5 Series (E39) M5 5.0 V8 Rear Disc 9/98 -> R-V - 328 20 18.4 PP 257
5 Series (E60) 520 03 -> F-V KBD 1262 310 24 22 -
5 Series (E60) 520 Rear Disc 03 -> R-V KBD 1264 320 20 18 -
5 Series (E60) 525 03 -> F-V KBD 1262 310 24 22 -
5 Series (E60) 525 Rear Disc 03 -> R-V KBD 1264 320 20 18 -
5 Series (E60) 525d Turbo Diesel 03 -> F-V KBD 1262 310 24 22 -
5 Series (E60) 525d Turbo Diesel Rear Disc 03 -> R-V KBD 1264 320 20 18 -
5 Series (E60) 530 03 -> F-V KBD 1263 324 30 28 -
5 Series (E60) 530 Rear Disc 03 -> R-V KBD 1264 320 20 18 -
5 Series (E60) 530d Turbo Diesel 03 -> F-V KBD 1263 324 30 28 -
5 Series (E60) 530d Turbo Diesel Rear Disc 03 -> R-V KBD 1264 320 20 18 -
5 Series (E60) 545 V8 03 -> F-V KBD 1219 348 30 28.4 -
5 Series (E60) 545 V8 Rear Disc 03 -> R-V KBD 1220 345 24 22.4 -
5 Series (E60) M5 5.0 V10 04 -> F-V - 374 - - -
5 Series (E60) M5 5.0 V10 Rear Disc 04 -> R-V - 370 - - -
6 Series (E24) 628 6/82-88 F-V KBD 144 282 25 23.5 PP 057
6 Series (E24) 628 Rear Disc 6/82-88 R-S KBD 146 284 10 8.4 PP 069
6 Series (E24) 633 82-9/85 F-V KBD 144 282 25 23.5 PP 057
6 Series (E24) 635 82-9/85 F-V KBD 144 282 25 23.5 PP 057
6 Series (E24) 635 9/85-89 F-V KBD 147 300 30 28.4 PP 057
6 Series (E24) 635 Rear Disc 9/85-89 R-S KBD 146 284 10 8.4 PP 069
6 Series (E24) M635 84-7/85 F-V KBD 144 282 25 23.5 PP 057
6 Series (E24) M635 8/85-91 F-V KBD 147 300 30 28.4 PP 057
6 Series (E24) M635 Rear Disc 84-91 R-S KBD 146 284 10 8.4 PP 069
6 Series (E63) 630Ci 04 -> F-V - - - - -
6 Series (E63) 630Ci Rear Disc 04 -> R-V - - - - -
6 Series (E63) 645Ci V8 04 -> F-V KBD 1219 348 30 28.4 -
6 Series (E63) 645Ci V8 Rear Disc 04 -> R-V KBD 1220 345 24 22.4 -
6 Series (E63) 660Ci V12 04 -> F-V - - - - -
6 Series (E63) 660Ci V12 Rear Disc 04 -> R-V - - - - -
7 Series (E23) 725 9/82-87 F-V KBD 104 280 25 24 PP 031
7 Series (E23) 728 9/82-87 F-V KBD 104 280 25 24 PP 031
7 Series (E23) 732 9/82-1/87 F-V KBD 104 280 25 24 PP 031
7 Series (E23) 735 9/82-1/87 F-V KBD 104 280 25 24 PP 031
7 Series (E23) 745 9/82-1/87 F-V KBD 104 280 25 24 PP 031
7 Series (E32) 730 86-9/87 F-V KBD 2324 302 28 26.4 PP 228
7 Series (E32) 730 9/87-5/94 F-V KBD 340 302 21.9 20.4 PP 228
7 Series (E32) 730 Rear Disc   9/87-5/94 R-S KBD 326 300 10 8.4 PP 158
7 Series (E32) 735 3/86-8/92 F-V KBD 2324 302 28 26.4 PP 228
7 Series (E32) 740 V8 9/91-5/94 F-V KBD 2324 302 28 26.4 PP 158
7 Series (E32) 740 V8 Rear Disc 9/91-5/94 R-V KBD 394 300 20 18.4 PP 228
7 Series (E32) 750 V12 7/87-11/92 F-V KBD 2324 302 28 26.4 PP 391
7 Series (E32) 750 V12 Rear Disc 7/87-11/92 R-V KBD 394 300 20 18.4 PP 158
7 Series (E32) 750 V12 12/92-5/94 F-V KBD 409 324 30 28.4 PP 391
7 Series (E32) 750 V12 Rear Disc 12/92-5/94 R-V KBD 394 300 20 18.4 PP 158
7 Series (E38) 725 Turbo Diesel 2/96-02 F-V KBD 737 316 28 26.4 PP 287
7 Series (E38) 725 Turbo Diesel Rear Disc 2/96-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 728 9/95-02 F-V KBD 737 316 28 26.4 PP 287
7 Series (E38) 728 Rear Disc 9/95-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 730 V8 6/94-02 F-V KBD 737 316 28 26.4 PP 287
7 Series (E38) 730 V8 Rear Disc 6/94-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 730d Turbo Diesel 5/98-02 F-V KBD 737 316 28 26.4 PP 287
7 Series (E38) 730d Turbo Diesel Rear Disc 5/98-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 735 V8 11/95-02 F-V KBD 737 316 28 26.4 PP 287
7 Series (E38) 735 V8 Rear Disc 11/95-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 740 V8 6/94-2/96 F-V KBD 409 324 30 28.4 PP 286
7 Series (E38) 740 V8 Rear Disc 6/94-2/96 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 740 V8 3/96-02 F-V KBD 409 324 30 28.4 PP 286
7 Series (E38) 740 V8 Rear Disc 3/96-02 R-S KBD 410 324 12 10.4 PP 466
7 Series (E38) 740d V8 Diesel 10/99-02 F-V KBD 738 334 32 30.4 PP 286
7 Series (E38) 740d V8 Diesel Rear Disc 10/99-02 R-V KBD 739 328 20 18.4 PP 466
7 Series (E38) 750 V12 6/94-02 F-V KBD 738 334 32 30.4 PP 289
7 Series (E38) 750 V12 Rear Disc 6/94-02 R-V KBD 739 328 20 18.4 PP 466
7 Series (E65/E66) 730 02 -> F-V KBD 1217 324 30 28.4 PP 500
7 Series (E65/E66) 730 Rear Disc 02 -> R-V KBD 1218 324 20 18.4 PP 501
7 Series (E65/E66) 730d Turbo Diesel 02 -> F-V KBD 1217 324 30 28.4 PP 500
7 Series (E65/E66) 730d Turbo Diesel Rear Disc 02 -> R-V KBD 1218 324 20 18.4 PP 501
7 Series (E65/E66) 735 V8 02 -> F-V KBD 1217 324 30 28.4 PP 500
7 Series (E65/E66) 735 V8 Rear Disc 02 -> R-V KBD 1218 324 20 18.4 PP 501
7 Series (E65/E66) 740d V8 Turbo Diesel 02 -> F-V KBD 1219 348 30 28.4 PP 500
7 Series (E65/E66) 740d V8 Turbo Diesel Rear Disc 02 -> R-V KBD 1220 345 24 22.4 PP 501
7 Series (E65/E66) 745 V8 02 -> F-V KBD 1219 348 30 28.4 PP 500
7 Series (E65/E66) 745 V8 Rear Disc 02 -> R-V KBD 1220 345 24 22.4 PP 501
7 Series (E65/E66) 760 V12 02 -> F-V KBD 1219 348 30 28.4 -
7 Series (E65/E66) 760 V12 Rear Disc 02 -> R-V KBD 1220 345 24 22.4 -
8 Series (E31) 840 4.0 V8 12/92-2/94 F-V KBD 409 324 30 28.4 PP 256
8 Series (E31) 840 4.0 V8 3/94-1/97 F-V KBD 740 324 30 28.4 PP 287
8 Series (E31) 840 4.0 V8 Rear Disc 12/92-1/97 R-S KBD 410 324 12 10.4 PP 257
8 Series (E31) 840 4.4 V8 1/97-99 F-V KBD 740 324 30 28.4 PP 287
8 Series (E31) 840 4.4 V8 Rear Disc   1/97-99 R-S KBD 410 324 12 10.4 PP 257
8 Series (E31) 850 5.0 V12 7/89-2/94 F-V KBD 409 324 30 28.4 PP 256
8 Series (E31) 850 5.0 V12 Rear Disc 7/89-2/94 R-S KBD 410 324 12 10.4 PP 257
8 Series (E31) 850 5.0 V12 3/94-95 F-V KBD 740 324 30 28.4 PP 287
8 Series (E31) 850 5.0 V12 Rear Disc 3/94-95 R-S KBD 410 324 12 10.4 PP 257
8 Series (E31) 850CSi 5.6 V12 2/92-12/96 F-V KBD 740 324 30 28.4 PP 391
