BMW Car Parts, Spares, Accessories - Motormec,  Lowestoft, UK

Black Diamond
PERFORMANCE BRAKES

Black Diamond Discs Black Diamond Pads

E46 3 Series Special Offer

316, 318i Drilled and Grooved Front Discs with Front Pad Set only £147.95
320i, 323i, 325i Drilled and Grooved Front Discs with Front Pad Set only £176.42
330i Drilled and Grooved Front Discs with Front Pad Set only £222.26
All plus VAT and delivery

 

black Diamond

Black Diamond Performance Brakes

Since their launch in 1992 the Black Diamond performance brake disc and pad range has gone from strength to strength. The first fast car test in 1995 in which black diamond was awarded the win against all the other major brands, it became clear that all the design and testing work prior to the launch was so very worth while. The 24 groove disc, the groove shape and profile and the post machining heat treatment all playing their part in making this product a world beater.

Black Diamond Performance Brake Pads

An ultra low dust high friction, high temperature compound with a heat transfer layer next to the backing plate to transfer heat away from the disc and pad enabling operating temperatures of slightly over 520deg with no fade at all. Black Diamond predator pads complement the black diamond disc range perfectly or if you wish you can gain extra braking performance by using the black diamond predator pads on their own with standard discs.

Black Diamond Brakes
BMW Range

PLEASE CONTACT US IF YOUR CAR IS NOT LISTED

Prices at bottom of application list.

Vehicle Model Style Year Type Disc Part No Diameter Depth Width Pad Part No
Z3 1.8 95-99 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.8 Rear Disc 95-99 R-S KBD 878 272 10 8 PP 347
Z3 1.9 99-03 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.9 Rear Disc 99-03 R-S KBD 878 272 10 8 PP 347
Z3 1.9 16v (Solid Disc) 95-7/99 F-S KBD 210 286 12 10.4 PP 214
Z3 1.9 16v (Vented Disc) 95-7/99 F-V KBD 438 286 21.9 20.4 PP 214
Z3 1.9 16v Rear Disc 95-7/99 R-S KBD 878 272 10 8 PP 347
Z3 2.0 24v 4/99-00 F-V KBD 438 286 21.9 20.4 PP 214
Z3 2.0 24v Rear Disc 4/99-00 R-S KBD 878 272 10 8 PP 347
Z3 2.2 24v 00-03 F-V KBD 438 286 21.9 20.4 PP 214
Z3 2.2 24v Rear Disc 00-03 R-S KBD 878 272 10 8 PP 347
Z3 2.8 24v 97-00 F-V KBD 976 300 22 20.4 PP 214
Z3 2.8 24v Rear Disc 97-00 R-S KBD 878 272 10 8 PP 347
Z3 3.0 24v 00-03 F-V KBD 976 300 22 20.4 PP 214
Z3 3.0 24v Rear Disc 00-03 R-S KBD 878 272 10 8 PP 347
Z3 M 3.2 24v 97-03 F-V KBD 905 315 28 26.4 PP 228
Z3 M 3.2 24v Rear Disc 97-03 R-V KBD 935 312 20 18.4 PP 158
Z4 2.2 03 -> F-V KBD 438 286 21.9 20.4 PP 444
Z4 2.2 Rear Disc 03 -> R-S KBD 439 280 9.9 8.4 PP 347
Z4 2.5 03 -> F-V KBD 438 286 21.9 20.4 PP 444
Z4 2.5 Rear Disc 03 -> R-S KBD 439 280 9.9 8.4 PP 347
Z4 3.0 03 -> F-V KBD 976 300 22 20.4 PP 444
Z4 3.0 Rear Disc 03 -> R-V KBD 977 294 19 17 PP 347
Series (E30) *** Saloon 82-91, Cabriolet 86-93, Touring 85-95
3 Series (E30) 316 (Solid Disc) 83-95 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 316 (Vented Disc) 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 316 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 318 (Solid Disc) 83-91 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 318 (Vented Disc) 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 318 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 320 83-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 320 Rear Disc 83-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 323 83-86 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 323 Rear Disc 83-86 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 324 Diesel (Solid Disc) 85-91 F-S KBD 100 260 12.6 11.1 PP 193
3 Series (E30) 324 Diesel (Vented Disc) 85-91 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 324 Diesel Rear Disc 85-91 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 324 TD Turbo Diesel 86-93 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 324 TD Turbo Diesel Rear Disc 86-93 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 325 84-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 325 Rear Disc 84-95 R-S KBD 133 258 10 8.4 PP 069
3 Series (E30) 325 4WD 86-95 F-V KBD 754 260 22 20.4 PP 193
3 Series (E30) 325 4WD Rear Disc 86-95 R-S KBD 322 258 10 8.4 PP 069
3 Series (E30) M3 2.3 87-91 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.3 Rear Disc 87-91 R-S KBD 631 282 12 10.4 PP 158
3 Series (E30) M3 2.3 Evolution II 88-89 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.3 Evolution II Rear Disc 88-89 R-S KBD 631 282 12 10.4 PP 158
3 Series (E30) M3 2.5 Sport Evolution III 90-91 F-V KBD 583 280 25 23 PP 057
3 Series (E30) M3 2.5 Sport Evolution III Rear Disc 90-91 R-S KBD 631 282 12 10.4 PP 158
 3 Series (E36) *** Saloon 91-98, Coupe 92-99, Cabriolet 93-00, Touring 95-99
3 Series (E36) 316 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 316 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 318 (Solid Disc) 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 318 (Vented Disc) 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 318 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 318 Turbo Diesel (Solid Disc) 8/94-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 318 Turbo Diesel (Vented Disc) 8/94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 318 Turbo Diesel Rear Disc 8/94-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 320 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 320 Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 323 94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 323 Rear Disc 94-00 R-V KBD 727 276 19 17.4 PP 253
3 Series (E36) 325 91-95 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 325 Rear Disc 91-95 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 325 Turbo Diesel (Solid Disc) 91-00 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) 325 Turbo Diesel (Vented Disc) 91-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 325 Turbo Diesel Rear Disc 91-00 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) 328 94-00 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) 328 Rear Disc 94-00 R-V KBD 727 276 19 17.4 PP 253
3 Series (E36) M3 3.0 92-9/95 F-V KBD 905 315 28 26.4 PP 228
3 Series (E36) M3 3.0 Rear Disc 92-9/95 R-V KBD 935 312 20 18.4 PP 158
3 Series (E36) M3 3.2 Evolution 10/95-01 F-V KBD 905 315 28 26.4 PP 228
3 Series (E36) M3 3.2 Evolution Rear Disc 10/95-01 R-V KBD 935 312 20 18.4 PP 158
3 Series (E36) Compact 316 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 316 Rear Disc 94-7/98 R-S KBD 439 280 9.9 8.4 PP 253
3 Series (E36) Compact 316 Rear Disc 8/98-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E36) Compact 318 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 318 Rear Disc 94-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E36) Compact 318 Turbo Diesel 94-01 F-S KBD 210 286 12 10.4 PP 214
3 Series (E36) Compact 323 97-01 F-V KBD 438 286 21.9 20.4 PP 214
3 Series (E36) Compact 323 Rear Disc 97-01 R-S KBD 792 272 10 8.4 PP 253
3 Series (E46) *** Saloon 98->, Coupe 99->, Cabriolet 00->, Touring 99->
3 Series (E46) 316 4/00 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 316 Rear Disc 4/00 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 316 8/98 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 316 Rear Disc 8/98 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318 2/98 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 318 Rear Disc (Solid Disc) 2/98 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318 Rear Disc (Vented Disc) 2/98 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 318d Turbo Diesel 9/01 -> F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 318d Turbo Diesel Rear Disc (Solid Disc) 9/01 -> R-S KBD 439 280 9.9 8.4 PP 347
3 Series (E46) 318d Turbo Diesel Rear Disc (Vented Disc) 9/01 -> R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320 2/98-8/00 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 320 Rear Disc 2/98-8/00 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320 9/00 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 320 Rear Disc 9/00 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 320d Turbo Diesel 2/98-9/01 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 320d Turbo Diesel Rear Disc 2/98-9/01 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 320d Turbo Diesel 9/01 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 320d Turbo Diesel Rear Disc 9/01 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 323 2/98-00 F-V KBD 438 286 21.9 20.4 PP 444
3 Series (E46) 323 Rear Disc 2/98-00 R-V KBD 727 276 19 17.4 PP 347
3 Series (E46) 325 00 -> F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 325 Rear Disc 00 -> R-V KBD 977 294 19 17 PP 347
3 Series (E46) 328 2/98-00 F-V KBD 976 300 22 20.4 PP 444
3 Series (E46) 328 Rear Disc 2/98-00 R-V KBD 977 294 19 17 PP 347
3 Series (E46) 330 00 -> F-V KBD 1007 325 25 23 PP 305
3 Series (E46) 330 Rear Disc 00 -> R-V KBD 1008 320 22 20 PP 257
3 Series (E46) 330d Turbo Diesel 9/99 -> F-V KBD 1007 325 25 23 PP 305
3 Series (E46) 330d Turbo Diesel Rear Disc 9/99 -> R-V KBD 1008